REGISTRATION INCLUSIVE TO ALL 3-EVENTS
April 03 - 05, 2025 Waldorf Astoria, Dana point, CA |
UNTIL FEBRUARY 1ST | ONSITE | REGISTER |
Physicians | $1129 | $1549 | REGISTER |
Healthcare Administrators (non-MD) Administrative positions within healthcare provider organization | $1275 | $1399 | REGISTER |
Advanced Practice Provider (PA, NP) | $659 | $859 | REGISTER |
Orthopedic Rehab (PT, ATC ,OT) | $549 | $749 | REGISTER |
Consultants, Non-Exhibiting Industry etc. | $2000 | $2000 | REGISTER |
Fellow, Resident & Medical Student (Free for Abstract Presenters) | $299 | $499 | REGISTER |
Nurses (Free for Abstract Presenters) | $299 | $499 | REGISTER |
REGISTRATION INCLUDING ONLY CMS Team Boot Camp
Alla | $399 | $399 | REGISTER |
REGISTRATION INCLUDING ONLY Perioperative Boot Camp
Alla | $399 | $399 | REGISTER |
Course Registration includes breakfast, lunch, and breaks. It also provides access to all courses and complimentary On-Demand access to previous years' OVBC sessions, with no additional fees.
April 03 - 05, 2025 Waldorf Astoria, Dana point, CA |
UNTIL FEBRUARY 1ST | ONSITE | REGISTER |
Physicians | $1129 | $1549 | REGISTER |
Healthcare Administrators (non-MD) Administrative positions within healthcare provider organization | $1275 | $1399 | REGISTER |
Advanced Practice Provider (PA, NP) | $659 | $859 | REGISTER |
Orthopedic Rehab (PT, ATC ,OT) | $549 | $749 | REGISTER |
Consultants, Non-Exhibiting Industry etc. | $2000 | $2000 | REGISTER |
Fellow, Resident & Medical Student (Free for Abstract Presenters) | $299 | $499 | REGISTER |
Nurses (Free for Abstract Presenters) | $299 | $499 | REGISTER |
Alla | $399 | $399 | REGISTER |
Alla | $399 | $399 | REGISTER |
Course Registration includes breakfast, lunch, and breaks. It also provides access to all courses and complimentary On-Demand access to previous years' OVBC sessions, with no additional fees.